Brahma Technical Textiles manufactures Glass Fiber Woven Rovings with balanced warp and weft reinforcement for industrial FRP and composite applications. Our range is developed around controlled fabric construction, selected GSM options, practical widths and repeat supply requirements.
Product Overview
Glass Fiber Woven Roving is a woven reinforcement fabric produced from continuous glass-fiber rovings interlaced in warp and weft directions. The fabric provides balanced reinforcement in both directions and is supplied in roll form for industrial composite fabrication.
Brahma Technical Textiles manufactures woven rovings in selected GSM and width options to support consistent reinforcement requirements, practical handling and reliable roll-based supply.
PRODUCT RANGE
Our standard woven roving range is planned around commonly required GSM options. Final product availability, usable width, roll length and packaging will be confirmed during quotation or through the relevant technical datasheet.
| No. | Product Code | GSM | Standard Width | Weave | Approx.<br>Construction | Supply Status | Technical<br>Datasheet |
|---|---|---|---|---|---|---|---|
| 1 | BTT-EWR-200 | 200 ± 5% | 1040/1250/1270 mm | Plain/Twill | 3.3 × 3.3 /cm | Made to Order | Request Datasheet |
| 2 | BTT-EWR-280 | 280 | 1040/1250/1270 mm | Plain/Twill | 2.35 × 2.35 /cm | Order Based | Request Datasheet |
| 3 | BTT-EWR-300 | 300 | 1040/1250/1270 mm | Plain/Twill | 2.5 × 2.5 /cm | Regular Supply | Request Datasheet |
| 4 | BTT-EWR-360 | 360 | 1040/1250/1270 mm | Plain | 3.0 × 3.0 /cm | Order Based | Request Datasheet |
| 5 | BTT-EWR-400 | 400 | 1040/1250/1270 mm | Plain | 3.3 × 3.3 /cm | Regular Supply | Request Datasheet |
| 6 | BTT-EWR-450 | 450 | 1040/1250/1270 mm | Plain | 2.5 × 2.5 /cm | Made to Order | Request Datasheet |
| 7 | BTT-EWR-500 | 500 | 1040/1250/1270 mm | Plain | 2.1 × 2.1 /cm | Order Based | Request Datasheet |
| 8 | BTT-EWR-570 | 570 | 1040/1250/1270 mm | Plain | 2.4 × 2.35 /cm | Order Based | Request Datasheet |
| 9 | BTT-EWR-600 | 600 | 1040/1250/1270 mm | Plain | 2.5 × 2.5 /cm | Flagship Product /<br>Regular Supply | Request Datasheet |
| 10 | BTT-EWR-610 | 610 | 1040/1250/1270 mm | Plain | 2.55 × 2.55 /cm | Order Based | Request Datasheet |
| 11 | BTT-EWR-700 | 700 | 1040/1250/1270 mm | Plain | 2.9 × 2.9 /cm | Made to Order | Request Datasheet |
| 12 | BTT-EWR-800 | 800 | 1040/1250/1270 mm | Plain | 1.65 × 1.65 /cm | Made to Order | Request Datasheet |
| 13 | BTT-EWR-860 | 860 | 1040/1250/1270 mm | Plain | 1.8 × 1.8 /cm | Made to Order | Request Datasheet |
| 14 | BTT-EWR-900 | 900 | 1040/1250/1270 mm | Plain | 1.9 × 1.9 /cm | Made to Order | Request Datasheet |
| 15 | BTT-EWR-1000 | 1000 | 1040/1250/1270 mm | Plain | 2.1 × 2.1 /cm | Made to Order | Request Datasheet |
Additional GSM options, fabric widths and roll formats may be developed for repeat-volume and project-based requirements, subject to production feasibility and minimum order quantity.
Product Features
Continuous glass-fiber rovings woven in warp and weft directions for balanced reinforcement structure.
Available in practical GSM grades for different laminate and reinforcement requirements.
Focus on stable woven construction, usable width and roll-based industrial supply.
Selected GSM, width, roll length and packing options can be discussed for repeat requirements.
Product specifications and technical datasheets can be shared for approved product grades.
Custom Options
For repeat-volume requirements, Brahma Technical Textiles can discuss selected product modifications based on manufacturing feasibility, raw-material availability and minimum order quantity.
Glass Fibre Woven Rovings are supplied in roll form with protective packing suitable for storage and transport. Final packing details are confirmed according to the approved roll size and dispatch requirement.